**NEW Replacement Belt ** FREJOTH Thicknesser 13" Thickness Planers 8000 RPM
$16.99
Did you like this product? Add to favorites now and follow the product.

(559) 907-3224 Need help? Give us a call!
Description
… if
you need a belt for any power tool, appliance, or electronic item…
send
us an email.
WE’VE
GOT IT!!
Additional information
Weight | 0.19 lbs |
---|---|
Dimensions | 6 × 6 × 1 in |
MPN | |
Brand | |
UPC |
Quick Comparison
Settings | **NEW Replacement Belt ** FREJOTH Thicknesser 13" Thickness Planers 8000 RPM remove | *New Replacement Belt * Logan Power Tools Model PL 82X2 ELECTRIC PLANER remove | *Set of 2* Replacement URETHANE Tires for Craftsman 113--248231 Band Saw .110 remove | *Set of 2* Replacement Tires for AMERICAN TOOLCOA INT'L WBS14 Band Saw .110 remove | *Set of 2* Replacement URETHANE Tires for CRAFTSMAN 137-214090 Band Saw .110 remove | *Set of 2* Replacement URETHANE Tires for GRIZZLY G1019Z Band Saw .110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 135J6. ... . | mx1131292224235_D | mx1_152771428793 | mx1_152771504026 | mx1_152771501969 | mx1_152771449096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $16.99 | $18.00 | $30.99 | $31.99 | $28.99 | $32.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Thickness Planers 8000RPM … if you need a belt for any power tool, appliance, or electronic item... send us an email. WE'VE GOT IT!! | * New Replacement Belt * for use with Logan Power Tools Model PL 82X2 ELECTRIC PLANER ..if you are looking for a planer belt, or any other shop tool belt...send us an email.. WE'VE GOT IT!!
| **2 NEW
Replacement Urethane Tires** for use with Craftsman 113-248231 .110 Thickness ...if you have any other power tool, appliance, or electronic item that needs a belt... send us an email | **2 NEW
Replacement Urethane Tires** for use with AMERICAN TOOLCOA INT'L WBS14 .110 Thickness ...if you have any other power tool, appliance, or electronic item that needs a belt... send us an email | **2 NEW
Replacement Urethane Tires** for use with CRAFTSMAN 137-214090 .110 Thickness ...if you have any other power tool, appliance, or electronic item that needs a belt... send us an email | **2 NEW
Replacement Urethane Tires** for use with GRIZZLY G1019Z .110 Thickness ...if you have any other power tool, appliance, or electronic item that needs a belt... send us an email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 6 × 6 × 1 in | 6 × 6 × 1 in | 6 × 6 × 1 in | 6 × 6 × 1 in | 6 × 6 × 1 in | 6 × 6 × 1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|