NEW Replacement TEAC TASCAM PINCH ROLLER TIRE #5014175100 **Fits Many Models**
$19.99
Did you like this product? Add to favorites now and follow the product.

(559) 907-3224 Need help? Give us a call!
Description
** NEW Replacement PINCH ROLLER TIRE **
Fits on Teac/Tascam models including:
22-2 222, 22-4 224, 30-4 304, 32-2B 322B, 388, 3030, 40-4 404, Early model 44, A-1230 A1230, A-1250 A1250,
A-1400 A1400, A-2100 A2100, A-2300 A2300, A-2300S A2300S, A-2300SR A2300SR, A-2300SXA 2300SXA, A-2340 A2340, A-2340SX A2340SX,
A-2400 A2400, A-2420 A2420 , A-2500 A2500 , A-2520 A2520 , A-3300 A3300 , A-3300S A3300S, A-3300SX A3300SX, A-3340 A3340,
A-3340S A3340S, A-3440 A3440, A-4300 A4300, A-4300SX A4300SX, A-6100 A6100, A-6100MK2 A6100MK2, A-6300 A6300,
A-6300MK2 A6300MK2 , X-10 X10, X-10M X10M, X-10MK2 X10MK2, X-10R X10R, X-10RMK2 X10RMK2, X-1000 X1000, X-1000M X1000M,
X-1000R X10000R, X-20R X20R, X-2000 X2000, X-2000M X2000M, X-2000R X2000R, X-3 X3, X-7R X7R, X-7RMK2 X7RMK2, X-700R X700R
And most of the X Series that require 2 pinch rollers each.
ATTENTION:
… we stock belts for power tools, lawn mowers, tractors and farm equipment,
vintage electronics A/V,
marine auto pilots, scooters, Gilmer drives,
Aircraft seats
home appliances,
vacuum cleaners, sewing machines,
RC R/C remote control cars, planes, boats and helicopters
..and many more hard to find and OBSOLETE belts.
Do you have an old belt no longer made?
We can make it for you!
Custom made belts available upon request.
Additional information
Weight | 0.19 lbs |
---|---|
Dimensions | 6 × 6 × 1 in |
Brand | |
UPC |
Quick Comparison
Settings | NEW Replacement TEAC TASCAM PINCH ROLLER TIRE #5014175100 **Fits Many Models** remove | *New Replacement BELT* for use with Lafayette RK-890A RK-990 RK-885 4590-20 remove | *New Replacement BELT* for CAPSTAN AKAI Cassette Player Model GXC-215D MB541012 remove | *NEW Replacement BELT* for John Deere 757 Zero Turn 60" in Deck PTO to DECK remove | **NEW Replacment BELT** WEBCOR Reel to Reel 2001 2002 2005 2006 2007-1 2008 remove | *New Replacement BELT*for DeWalt *6rib* DW734 DW734R 12-1/2" planer Type 1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ST Teac Tire .. | mx1131628371817 | mx1131537657669 | mx1152650446109 | mx1151848923501 | mx1130858671773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $19.99 | $18.00 | $13.99 | $27.99 | $10.99 | $14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ** NEW Replacement PINCH ROLLER TIRE ** Fits on Teac/Tascam models including: 22-2 222, 22-4 224, 30-4 304, 32-2B 322B, 388, 3030, 40-4 404, Early model 44, A-1230 A1230, A-1250 A1250, A-1400 A1400, A-2100 A2100, A-2300 A2300, A-2300S A2300S, A-2300SR A2300SR, A-2300SXA 2300SXA, A-2340 A2340, A-2340SX A2340SX, A-2400 A2400, A-2420 A2420 , A-2500 A2500 , A-2520 A2520 , A-3300 A3300 , A-3300S A3300S, A-3300SX A3300SX, A-3340 A3340, A-3340S A3340S, A-3440 A3440, A-4300 A4300, A-4300SX A4300SX, A-6100 A6100, A-6100MK2 A6100MK2, A-6300 A6300, A-6300MK2 A6300MK2 , X-10 X10, X-10M X10M, X-10MK2 X10MK2, X-10R X10R, X-10RMK2 X10RMK2, X-1000 X1000, X-1000M X1000M, X-1000R X10000R, X-20R X20R, X-2000 X2000, X-2000M X2000M, X-2000R X2000R, X-3 X3, X-7R X7R, X-7RMK2 X7RMK2, X-700R X700R And most of the X Series that require 2 pinch rollers each.
ATTENTION:… we stock belts for power tools, lawn mowers, tractors and farm equipment,vintage electronics A/V,marine auto pilots, scooters, Gilmer drives,Aircraft seatshome appliances,vacuum cleaners, sewing machines,RC R/C remote control cars, planes, boats and helicopters..and many more hard to find and OBSOLETE belts.Do you have an old belt no longer made?We can make it for you!Custom made belts available upon request. | **NEW Replacement BELT** Lafayette 8 Track Player fits the following models: RK-890A RK-990 RK-885 4590-20
… if you need a belt for any power tool, appliance, or electronic item... send us an email. WE'VE GOT IT!!
*NEW BELT* 1000's of satisfied customers
| **NEW**** CAPSTAN BELT ** AKAI Cassette PlayerGXC-215D MB541012...we have belts all types of vintage audio, every model ever made please send us an email and we can get any belt you need.
| **NEW Replacement Belt** for use with John Deere 757 Zero Turn 60" in Deck PTO to DECK ..if you need a belt for any other mower, power tool, appliance, or electronic item.. SEND US AND EMAIL WE'VE GOT IT | **NEW Replacement Belt** for Webcor Reel to Reel Player fits the following models: 2001 2002 2005 2006 2007-1 2008 2101 2103 2108 2150 2151 2201 2202 2208 2250 2319 2819 2820 2910 2919 2923 2930 2935 2955 EP-2206-1 EP-2207-1 EP-2208-1 EP-2250-1 EP-2328-1EP-2360-1 EP-2400-1 EP-2402-1 72P011 72P014… if you need a belt for any power tool, appliance, or electronic item... send us an email. WE'VE GOT IT!!
| **NEW AFTERMARKET REPLACEMENT BELT** 6 RIBS ONLY if you have a 9 rib pulley this WILL NOT work for you. compatible with DeWalt Mastercraft Wilton DW734 DW734R 12-1/2" planer drive belt ....if you need a belt for any power tool, appliance or electronic item.. SEND US AN EMAIL WE'VE GOT IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 6 × 6 × 1 in | 6 × 6 × 1 in | 6 × 6 × 1 in | 6 × 6 × 1 in | 6 × 6 × 1 in | 6 × 6 × 1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|