(2) Hoover Upright Vacuum Belt Belts 38528-008 40201030 Style 30 GENUINE
$9.99
Did you like this product? Add to favorites now and follow the product.

(559) 907-3224 Need help? Give us a call!
Description
**NEW
Replacement BELTS**
(2) Hoover Upright Vacuum Belt Belts 38528-008 40201030 Style 30 GENUINE
……We
stock belts for EVERY
Cassette
player / Recorder
player,
Power
Tool, Appliance…ect
EVER
MADE!!!!
Contact
us with make and model #….or simply the outside circumference
length and width needed.
We
also have belts for all vintage electronic items….
send
us an email
WE’VE
GOT IT!!
We
can match up ANY belt.
Additional information
Weight | 1.19 lbs |
---|---|
Dimensions | 6 × 6 × 1 in |
Model | |
Compatible Brand | |
Type | |
Compatible Model | |
MPN | |
Suitable for | |
Brand |
Quick Comparison
Settings | (2) Hoover Upright Vacuum Belt Belts 38528-008 40201030 Style 30 GENUINE remove | NEW 240L050 Timing Belt 64 Tooth Cogged Black Rubber Belt 24" Long 1/2" Wide remove | *New Replacement BELT* for use with Electric Snow Thrower MOD# SYB100RBL remove | *New Replacement BELT* for 210H075 Black Rubber Timing 3/4" Wide, 42 Teeth remove | *New Replacement BELT* for Exerpeutic Recumbent Bike 300 LB Weight Capacity remove | *New Replacement BELT* 49cc Tanaka Pure Fire Pure Fire Deck Rider Scooter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 38528-008.,.,//../. | 240LO50 | 230.J3 . . | mx1152202603458 | mx1152432747758 | 264-3m-15. . . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.99 | $14.98 | $16.99 | $14.99 | $18.00 | $13.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
**NEW
Replacement BELTS** (2) Hoover Upright Vacuum Belt Belts 38528-008 40201030 Style 30 GENUINE …...We stock belts for EVERY Cassette player / Recorder player, Power Tool, Appliance...ect EVER MADE!!!! Contact us with make and model #....or simply the outside circumference length and width needed. We also have belts for all vintage electronic items.... send us an email WE'VE GOT IT!! We can match up ANY belt. | NEW 240L050 Timing Belt 64 Tooth Cogged Black Rubber Belt 24" Long 1/2" Wide FREE SHIPPING! | *New Replacement BELT*
for use withElectric Snow Thrower MOD# SYB100RBL...if you need a belt for any Power tool, Appliance, or Electronic item.SEND US AN EMAILWE'VE GOT IT | *New Replacement BELT* for use with 210H075 Black Rubber Timing 3/4" Wide, 42 Teeth ...if you need a belt for any Power tool, Appliance, or Electronic item. SEND US AN EMAIL WE'VE GOT IT | *New Replacement BELT* for use with Exerpeutic Recumbent Bike 300 LB Weight Capacity ...if you need a belt for any Power tool, Appliance, or Electronic item. SEND US AN EMAIL WE'VE GOT IT | *New Replacement BELT* for use with 49cc Tanaka PureFire Pure Fire Deck Rider Scooter **This is the small belt inside housing.. not the longer belt that goes to wheel.** ...if you need a belt for any Power tool, Appliance, or Electronic item. SEND US AN EMAIL WE'VE GOT IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.19 | 0.31 | 0.19 | 0.31 | 0.25 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 6 × 6 × 1 in | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|